BOURGNEUF
Intendance : La Rochelle Vocable : (1)
Election : La Rochelle District (1790) : La Rochelle
Subdélégation : Marans Canton (1790) : La Jarrie
Bailliage : La Rochelle Canton (1801) : La Jarrie
Gouvernement : Aunis Arrondt (1982) :La Rochelle
Diocèse : La Rochelle Canton (1982) : La Jarrie
(1) : Les pouillés ne précisent
pas le vocable. Au 19ème siècle, Sainte Catherine.
Le 28/07/1947, Bourgneuf perd une partie de son territoire
rattachée à Sainte-Soulle.
I COLLECTION COMMUNALE
B.M.S. 1700-1734 5 Mi 1201/2
B.M.S. 1734-1768 5 Mi 1201/3
B.M.S. 1769-1783 5 Mi 1201/4
B.M.S. 1784-1792 5 Mi 1201/5
II COLLECTION DU GREFFE
2 E 59/ 1* B.M.S. 1668-1672, 1674, 1676-1682,
1684-1692 5 Mi 1201/6
2 E 59/ 2* B.M.S. 1739-1762 5 Mi 1201/7
2 E 59/ 3* B.M.S. 1763-1792 5 Mi 1202/1
2 E 59/ 4* N.M.D. 1793-1812 P. de M. an XIII-1812 5 Mi 1202/2
2 E 59/ 5* N.M. P. de M. et D. 1813-1818 Idem
2 E 59/ 6* N. 1819-1863 5 Mi 1202/3
2 E 59/ 7* M. et P. de M. 1819-1863 5 Mi 1202/4 (M. 1819-49)
5 Mi 1203/1 (M. 1850-63 et P. 1819-1869)
2 E 59/ 8* D. 1819-1863 5 Mi 1203/2
2 E 59/ 9* N. 1864-1884 5 Mi 1202/3
2 E 59/ 10* M. et P. de M. 1864-1884 5 Mi 1203/1
2 E 59/ 11* D. 1864-1884 5 Mi 1203/2
2 E 59/ 12* N. 1885-1904 5 Mi 1202/3 jusqu'à 1892
2 E 59/ 13* M. et P. de M. 1885-1904 5 Mi 1203/1 jusqu'à
1892
2 E 59/ 14* D. 1885-1904 5 Mi 1203/2 jusqu'à 1892
III REGISTRES PAROISSIAUX PROTESTANTS
Voir Dompierre
IV TABLES
5 E 150 1802-1812 5 Mi 10/3
5 E 151 1813-1822 Idem
5 E 152 1823-1832 Idem
5 E 153 1833-1842 Idem
5 E 154 1843-1852 Idem
5 E 155 1853-1862 Idem
5 E 156 1863-1872 Idem
5 E 157 1873-1882 Idem
5 E 158 1883-1892 5 Mi 1438/5
5 E 159 1893-1902
|