BENON
Intendance :La Rochelle Vocable :Saint-Pierre
Election :La Rochelle District (1790) : Rochefort
Subdélégation :Mauzé Canton (1790) :
Benon
Bailliage :La Rochelle Canton (1801) : Surgère (1)
Gouvernement : Aunis Canton (1982) : Courçon
Diocèse :La Rochelle Arrondissement (1982):La Rochelle
(1) Le 04.07.1819, la commune de Benon fut
distraite du canton de Surgères, arrondissement de
Rochefort; pour passer à celui de Courçon arrondissement
de La Rochelle.
I COLLECTION COMMUNALE
B.M.S. 1629-1667 5 Mi 1154/4
B.M.S. 1668-1679 5 Mi 1154/5
B.M.S. 1675-1684 5 Mi 1154/6
B.M.S. 1683-1692 5 Mi 1154/7
B.M.S. 1693-1700 5 Mi 1154/8
B.M.S. 1700-1709 5 Mi 1154/9
B.M.S. 1710-1722 5 Mi 1154/10
B.M.S. 1722-1731 5 Mi 1154/11
B.M.S. 1732-1734 5 Mi 1155/1
B.M.S. 1734-1742 5 Mi 1155/2
B.M.S. 1743-1749 5 Mi 1155/3
B.M.S. 1750-1758 5 Mi 1155/4
B.M.S. 1759-1769 5 Mi 1155/5
B.M.S. 1770-1781 5 Mi 1155/6
B.M.S. 1782-1793 5 Mi 1155/7
Abbaye de la Grâce-Dieu, conservé à la
Bibliothèque Municipale de la Rochelle
B.M.S. 1708-1735 (Ms 999)
B.M.S. 1735-1789 (Ms 1000)
5 Mi 1155/8
5 Mi 1155/9
II COLLECTION DU GREFFE
2 E 41/ 1* B.M.S. 1668-1681, 1686-1691 5 Mi 1155/10
2 E 41/ 2* B.M.S. 1737-1793 5 Mi 1155/11 (1737-1771) 5 Mi
1156/1 (1772-1793)
2 E 41/ 3* B.M.S. Abbaye de la Grâce-Dieu, 1739-1787
5 Mi 1156/2
2 E 41/ 4* N. 1793-1818 5 Mi 1156/3
2 E 41/ 5* M. 1793-1818
P. M. 1807-1811, 1817-1818 5 Mi 1157/1
2 E 41/ 6* D. 1793-1818 5 Mi 1157/4
2 E 41/ 7* N. 1819-1840 5 Mi 1156/4
2 E 41/ 8* P. de M. 1819-1863 5 Mi 1157/2
2 E 41/ 9* M. 1819-1863 Idem
2 E 41/ 10* D. 1819-1841 5 Mi 1158/1
2 E 41/ 11* N. 1841-1863 5 Mi 1156/5
2 E 41/ 12* D. 1842-1863 5 Mi 1158/2
2 E 41/ 13* N. 1864-1884 5 Mi 1156/6
2 E 41/ 14* M. et P. de M. 1864-1884 5 Mi 1157/3
2 E 41/ 15* D. 1864-1884 5 Mi 1158/3
2 E 41/ 16* N. 1885-1904 5 Mi 1156/6 jusqu'à 1892
2 E 41/ 17* M. et P. de M. 1885-1904 5 Mi 1157/3 jusqu'à
1892
2 E 41/ 18* D. 1885-1904 5 Mi 1158/3 jusqu'à 1892
III REGISTRES PAROISSIAUX PROTESTANTS SERIE I
Néant
IV TABLES Bien que la commune de Benon ait changé de
canton et d’arrondissement à partir de 1819,
toutes les tables décennales sont classées ensemble
pour la période 1802-1902 avec le canton de Courçon
dont la commune dépend actuellement.
5 E 90 1802-1812 5 Mi 7/4
5 E 91 1813-1822 Idem
5 E 92 1823-1832 Idem
5 E 93 1833-1842 Idem
5 E 94 1843-1852 Idem
5 E 95 1853-1862 Idem
5 E 96 1863-1872 Idem
5 E 97 1873-1882 Idem
5 E 98 1883-1892 5 Mi 1438/2
5 E 99 1893-1902
|